| General Ledger Data Migration | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transaction Data | Tools Used to Upload | Master Data | Tools Used to Upload | Recommondation | ||||||||||||||
| Trial Balance | FBDI & ADFDI | COA Values (Company, Cost Center, Natural Accounts etc.,) | "Rapid Implementation Sheet | |||||||||||||||
| **FBDI-GL Accounts Only" | <500 Rows go with ADFDI. >500 Rows go with FBDI | |||||||||||||||||
| Foreign Currency Journals | FBDI & ADFDI | Security Rules | ADFDI | |||||||||||||||
| Incremental Cost Loading | FBDI & ADFDI | Cross-Validation Rules | ADFDI | |||||||||||||||
| Budget Journals | FBDI & ADFDI | Account Combinations | ADFDI | |||||||||||||||
| *All Subledger Modules Journals Posted in GL Should be Reversed and Posted before the GL TB is Uploaded | ||||||||||||||||||
| Loading Process | ||||||||||||||||||
| 1. Prepare Data File | ||||||||||||||||||
| 2. Validate Data File | ||||||||||||||||||
| 3. Generate CSV Zip File | ||||||||||||||||||
| 4. Review the Generated CSV File Count | ||||||||||||||||||
| 5. Upload CSV File | ||||||||||||||||||
| 6. Run ESS Job - Import Journals | ||||||||||||||||||
| 7. Run AutoPost | ||||||||||||||||||
| Data Migration Reconciliation | ||||||||||||||||||
| 1. Run - Trial Balance Report | ||||||||||||||||||
| Pre-Checklist | ||||||||||||||||||
| 1. Ledger ID | ||||||||||||||||||
| 2. Data Migration Journal Source | ||||||||||||||||||
| 3. Data Migration Journal Category | ||||||||||||||||||
| 4. Chart of Accounts (COA) Values | ||||||||||||||||||
| 5. Cross Validation Violations | ||||||||||||||||||
| 6. Account Combinations | Task | Manage Accounting Calendars | ||||||||||||||||
| 7. GL Period Status - Open | Task | Manage Currencies | ||||||||||||||||
| Task | Manage Primary Ledgers | |||||||||||||||||
| Task | Specify Ledger Options | |||||||||||||||||
| Task | Manage Geographies | |||||||||||||||||
| Task | Manage Legal Addresses | |||||||||||||||||
| Task | Manage Legal Entity | |||||||||||||||||
| Task | Assign Legal Entities | |||||||||||||||||
| Task | Assign Balancing Segment Values to Legal Entities | |||||||||||||||||
| Task | Review and Submit Accounting Configuration | |||||||||||||||||
| Path | Navigator >> Tools >> Security Console | |||||||||||||||||
| Task | Manage Data Access Set Data Access for Users | |||||||||||||||||
| Task | Manage Data Access Sets | |||||||||||||||||
| Path | Navigator >> Tools >> Scheduled Process >> Run "Retrive Latest LDAP Changes". | |||||||||||||||||
| Run the Job Retrive Latest LDAP Changes | ||||||||||||||||||
| Path | Navigator >> General Accounting >> Period Close | |||||||||||||||||
| Path | Navigator >> General Accounting >> Journals | |||||||||||||||||
| Task | Manage Administrator Profile Values | |||||||||||||||||
| Task | Manage Account Combinations | |||||||||||||||||
| Task | Manage Locations | |||||||||||||||||
| Task | Manage Business Unit | |||||||||||||||||
| Task | Assign Business Unit Business Function | 1 | ||||||||||||||||
| Task | Manage Administrator Profile Values | 2 | ||||||||||||||||
| Task | Manage Business Unit Set Assignments | |||||||||||||||||
| Task | Assign Balancing Segment Values to Ledger |
Comments
Post a Comment